T-shirt Size Guide
SIZE | CHEST | SHOULDER | LENGTH |
Small | 36 / 37 | 16 | 26 |
Medium | 38 / 39 | 16.5 | 27 |
Large | 40 /42 | 17 | 27.5 |
X-large | 42 / 44 | 17.5 | 29 |
2x-large | 44 / 46 | 18 | 30 |
SIZE | CHEST | SHOULDER | LENGTH |
Small | 36 / 37 | 16 | 26 |
Medium | 38 / 39 | 16.5 | 27 |
Large | 40 /42 | 17 | 27.5 |
X-large | 42 / 44 | 17.5 | 29 |
2x-large | 44 / 46 | 18 | 30 |
Your cart is currently empty.
Start Shopping